AI Job Losses
Tracking layoffs and workforce reductions attributed to AI and LLM adoption across industries.
AI-Related Job Losses by Month
Tracked layoffs and workforce reductions attributed to AI/LLM adoption
Total Jobs Lost
225,193
Layoff Events
70
| Company | Date ↓ | Jobs Lost |
|---|---|---|
| Dow12.5% workforce cut; 'Transform to Outperform' plan leveraging AI and automation | Jan 2026 | 4,500 |
| AmazonSecond major layoff round in 3 months; restructuring around AI and efficiency | Jan 2026 | 16,000 |
| ASMLManagement roles cut to reduce bureaucracy; 'let engineers return to pure engineering' | Jan 2026 | 1,700 |
| Ericsson12% of Swedish workforce cut; reduced 5G spending and AI-driven efficiency | Jan 2026 | 1,600 |
| Pinterest15% workforce cut to reallocate resources toward AI-forward strategy | Jan 2026 | 675 |
| UPSAmazon partnership unwind; 'Network of the Future' with highly automated mega-hubs | Jan 2026 | 30,000 |
| ExpediaTech roles cut including AI engineers; third round of layoffs in AI-driven transformation | Jan 2026 | 162 |
| Autodesk7% workforce cut; reinvesting in AI, platform, and industry cloud | Jan 2026 | 1,000 |
| Meta Reality Labs10% of Reality Labs cut; $71B+ metaverse losses, pivoting to AI and wearables | Jan 2026 | 1,500 |
| CitigroupJob cuts accelerated by AI and automation; part of 20,000 reduction plan | Jan 2026 | 1,000 |
| HPFirst wave of up to 6,000 cuts by 2028; AI-driven restructuring for $1B savings | Nov 2025 | 2,000 |
| AmazonCorporate workforce cut; CEO said AI means 'fewer people doing some jobs' | Oct 2025 | 14,000 |
| Chegg45% of remaining workforce cut; CEO cited 'new realities of AI' | Oct 2025 | 388 |
| SalesforceSupport staff cut from 9,000 to 5,000; CEO said 'I need less heads' | Sep 2025 | 4,000 |
| Sky UKAdditional tech jobs cut as AI and digital self-service expanded | Sep 2025 | 600 |
| AccentureEmployees who couldn't reskill on AI were phased out; $865M severance | Aug 2025 | 11,000 |
| MicrosoftLargest layoff since 2023; 30% of coding now done by AI | Jul 2025 | 9,000 |
| Fortune10% staff cut citing AI and declining web traffic from Google AI Overviews | Jul 2025 | 40 |
| TCS2% global workforce cut due to AI-driven skills mismatch | Jul 2025 | 12,000 |
| Bumble30% workforce cut to fund AI-powered matchmaking and product development | Jun 2025 | 240 |
| CrowdStrike5% staff cut citing AI-driven efficiency gains | Jun 2025 | 500 |
| LinkedInEngineering cuts as Microsoft shifts to AI-assisted recruitment tools | Jun 2025 | 281 |
| Chegg22% staff cut amid continued ChatGPT revenue erosion | May 2025 | 248 |
| Microsoft3% workforce cut to fund $80B AI infrastructure investment | May 2025 | 6,000 |
| GoogleEliminated 35% of managers overseeing small teams; AI efficiency push | Apr 2025 | 1,200 |
| Sky UKCall centre jobs cut across Stockport, Sheffield, and Leeds; shift to AI chatbots | Mar 2025 | 2,000 |
| MetaStaff cuts in AI unit as part of restructuring toward AI-first | Mar 2025 | 600 |
| Business Insider21% staff cut; pivoting toward AI and live events, away from journalism | Mar 2025 | 200 |
| CognizantHeadcount fell from 350,000 to 336,300 as AI automates service delivery | Mar 2025 | 13,700 |
| HumaneAI Pin discontinued; sold to HP for $116M. All staff let go. | Feb 2025 | 200 |
| Workday8.5% workforce cut to fund AI investment pivot | Feb 2025 | 1,750 |
| Tailwind CSS75% of engineering team let go after AI killed docs traffic | Jan 2025 | 3 |
| 2U / Trilogy EducationExited bootcamp sector entirely; $750M acquisition written off | Dec 2024 | 500 |
| Xerox15% workforce cut as AI and digital transformation reduced print demand | Dec 2024 | 3,800 |
| Character AIFounders and key staff acqui-hired back to Google for $2.7B | Aug 2024 | 30 |
| Dell10% workforce cut; sales team restructured around AI solutions | Aug 2024 | 12,500 |
| CheggRestructuring after 11 consecutive quarters of revenue decline from ChatGPT | Jul 2024 | 441 |
| Adept AI80% of team acqui-hired by Amazon before shipping a product | Jun 2024 | 80 |
| Fiverr30% workforce cut to become AI-first platform | Jun 2024 | 250 |
| TeleperformanceRestructuring after 29% stock crash on AI chatbot fears | Jun 2024 | 1,000 |
| UiPath10% workforce cut as LLMs disrupted legacy RPA automation market | Jun 2024 | 420 |
| Indeed / Glassdoor6% workforce cut; layoffs attributed to AI effects on products | Apr 2024 | 1,300 |
| Dropbox16% workforce cut; CEO said AI-era requires 'different mix of skills' | Apr 2024 | 528 |
| Inflection AINearly entire team acqui-hired by Microsoft; company became shell | Mar 2024 | 70 |
| Gannett / USA TodayContinued workforce reduction; pushing AI automation for content | Mar 2024 | 400 |
| Brainly30% workforce cut; shut down India operations | Mar 2024 | 120 |
| WiproHeadcount dropped by 24,516 in FY24 amid AI automation of IT services | Mar 2024 | 24,516 |
| InfosysHeadcount dropped by 25,994 in FY24; 300+ AI agents deployed for productivity | Mar 2024 | 25,994 |
| Vice MediaStopped publishing on Vice.com entirely | Feb 2024 | 300 |
| Coursera10% workforce cut amid AI disruption to structured learning | Feb 2024 | 170 |
| Snap10% workforce cut to restructure and reduce hierarchy | Feb 2024 | 500 |
| Grammarly5% workforce cut as ChatGPT commoditized writing assistance | Feb 2024 | 230 |
| KlarnaCustomer service agents replaced by OpenAI-powered chatbot | Feb 2024 | 700 |
| BuzzFeed16% staff cut in strategic restructuring toward AI content | Feb 2024 | 115 |
| ExpediaReshaping workforce; pivoting to AI-powered travel apps | Feb 2024 | 1,500 |
| The MessengerComplete shutdown after 8 months; AI search killed ad model | Jan 2024 | 300 |
| Sports IllustratedMass layoffs after AI article scandal and loss of SI brand license | Jan 2024 | 60 |
| WileyLayoffs at NJ HQ; divested business units amid AI disruption | Jan 2024 | 103 |
| Duolingo10% of contractor workforce cut, replaced by GPT-4 | Jan 2024 | 100 |
| Spotify17% workforce cut; dramatic cost-slashing amid AI disruption | Dec 2023 | 1,500 |
| Stack Overflow28% of workforce laid off as ChatGPT replaced Q&A usage | Oct 2023 | 100 |
| DukaanCEO replaced 90% of support staff with AI chatbot | Jul 2023 | 27 |
| Jasper AILayoffs as ChatGPT commoditized GPT wrapper business | Jul 2023 | 60 |
| Vice MediaFiled for bankruptcy amid digital media collapse accelerated by AI | May 2023 | 250 |
| IBMCEO announced replacing ~30% of back-office roles with AI over 5 years | May 2023 | 7,800 |
| BuzzFeed NewsNews division shut down; CEO pivoted to AI-generated content | Apr 2023 | 180 |
| BlueFocusSuspended all outsourced copywriting/design work, replaced with AI | Apr 2023 | 500 |
| CNETEditorial layoffs after pivot to AI-generated articles | Mar 2023 | 12 |
| Olive AISecond round before complete shutdown in October 2023 | Feb 2023 | 200 |
| Olive AIFirst round of layoffs as AI automation failed to deliver | Jul 2022 | 450 |
Showing 70 of 70 layoff events. Click column headers to sort.